Untuk transaksi Token PLN LEPUS:
Ketik sms:
KodeVoucher.NoKartuKWH.PIN
Contoh :
PLN25.14028052586.1234
Kirim ke sms center/YM
(Contoh isi pulsa PLN nominal 25.000 untuk no Kwh 3201965729)
Jika transaksi berhasil maka anda akan terima laporan seperti ini
(HanyaContoh)
PLN25.32019657298 SUKSES S/N:3548-8661-6064-7817 6200/IYAH-SUNARIAH/R1/1300/16-7. Saldo 342.794 - 23.925 = 318.869 @09/05 17:58:05
TOKEN PLN
ADMIN Rp 1.600
|
KODE | NOMINAL | HARGA |
PLNA20 | 20.000 | Rp19.200 |
PLNA25 | 25.000 | Rp24.200 |
PLNA30 | 30.000 | Rp29.200 |
PLNA40 | 40.000 | Rp39.200 |
PLNA50 | 50.000 | Rp49.200 |
PLNA75 | 75.000 | Rp74.200 |
PLNA100 | 100.000 | Rp99.200 |
PLNA125 | 125.000 | Rp124.200 |
PLNA150 | 150.000 | Rp149.200 |
PLNA175 | 175.000 | Rp174.200 |
PLNA200 | 200.000 | Rp199.200 |
PLNA300 | 300.000 | Rp299.200 |
PLNA400 | 400.000 | Rp399.200 |
PLNA500 | 500.000 | Rp499.200 |
TOKEN PLN
ADMIN Rp 1.800
|
KODE | NOMINAL | HARGA |
PLNB20 | 20.000 | Rp19.000 |
PLNB25 | 25.000 | Rp24.000 |
PLNB30 | 30.000 | Rp29.000 |
PLNB40 | 40.000 | Rp39.000 |
PLNB50 | 50.000 | Rp49.000 |
PLNB75 | 75.000 | Rp74.000 |
PLNB100 | 100.000 | Rp99.000 |
PLNB125 | 125.000 | Rp124.000 |
PLNB150 | 150.000 | Rp149.000 |
PLNB175 | 175.000 | Rp174.000 |
PLNB200 | 200.000 | Rp199.200 |
PLNB300 | 300.000 | Rp299.000 |
PLNB400 | 400.000 | Rp399.000 |
PLNB500 | 500.000 | Rp499.000 |
TOKEN PLN
ADMIN Rp 2.000
|
KODE | NOMINAL | HARGA |
PLNC20 | 20.000 | Rp18.650 |
PLNC25 | 25.000 | Rp23.650 |
PLNC30 | 30.000 | Rp28.650 |
PLNC40 | 40.000 | Rp38.650 |
PLNC50 | 50.000 | Rp48.650 |
PLNC75 | 75.000 | Rp73.650 |
PLNC100 | 100.000 | Rp98.650 |
PLNC125 | 125.000 | Rp123.650 |
PLNC150 | 150.000 | Rp148.650 |
PLNC175 | 175.000 | Rp173.650 |
PLNC200 | 200.000 | Rp198.650 |
PLNC300 | 300.000 | Rp298.650 |
PLNC400 | 400.000 | Rp398.650 |
PLNC500 | 500.000 | Rp498.650 |
TOKEN PLN
ADMIN Rp 3.000
|
KODE | NOMINAL | HARGA |
PLND20 | 20.000 | Rp18.150 |
PLND25 | 25.000 | Rp23.150 |
PLND30 | 30.000 | Rp28.150 |
PLND40 | 40.000 | Rp38.150 |
PLND50 | 50.000 | Rp48.150 |
PLND75 | 75.000 | Rp73.150 |
PLND100 | 100.000 | Rp98.150 |
PLND125 | 125.000 | Rp123.150 |
PLND150 | 150.000 | Rp148.150 |
PLND175 | 175.000 | Rp173.150 |
PLND200 | 200.000 | Rp198.150 |
PLND300 | 300.000 | Rp298.150 |
PLND400 | 400.000 | Rp398.150 |
PLND500 | 500.000 | Rp498.150 |
TOKEN PLN
ADMIN Rp 3.500
|
KODE | NOMINAL | HARGA |
PLNE20 | 20.000 | Rp17.650 |
PLNE25 | 25.000 | Rp22.650 |
PLNE30 | 30.000 | Rp27.650 |
PLNE40 | 40.000 | Rp37.650 |
PLNE50 | 50.000 | Rp47.650 |
PLNE75 | 75.000 | Rp72.650 |
PLNE100 | 100.000 | Rp97.650 |
PLNE125 | 125.000 | Rp122.650 |
PLNE150 | 150.000 | Rp147.650 |
PLNE175 | 175.000 | Rp172.650 |
PLNE200 | 200.000 | Rp197.650 |
PLNE300 | 300.000 | Rp297.650 |
PLNE400 | 400.000 | Rp397.650 |
PLNE500 | 500.000 | Rp497.650 |
|
ConversionConversion EmoticonEmoticon